| Date | Sunday, August 16, 2026 |
|---|---|
| Moon Phase | 🌒Waxing Crescent phase |
| Age | 4.16 day |
| Illumination | 18.36% of Visibility |
| Distance | 389,695.91 km |
This week's moon phases
| Day | Moon Phase | Illumination | Age | Moon Photo |
|---|---|---|---|---|
| Sunday | 🌒Waxing Crescent | 4.16 | 18.36% | ![]() |
| Monday | 🌒Waxing Crescent | 5.13 | 26.97% | ![]() |
| Tuesday | 🌓First Quarter | 6.07 | 36.26% | ![]() |
| Wednesday | 🌓First Quarter | 6.99 | 45.85% | ![]() |
| Thursday | 🌓First Quarter | 7.89 | 55.42% | ![]() |
| Friday | 🌓First Quarter | 8.79 | 64.71% | ![]() |
| Saturday | 🌔Waxing Gibbous | 9.68 | 73.45% | ![]() |





