| Date | Tuesday, August 11, 2026 |
|---|---|
| Moon Phase | 🌑New Moon phase |
| Age | 28.08 day |
| Illumination | 2.37% of Visibility |
| Distance | 366,824.06 km |
This week's moon phases
| Day | Moon Phase | Illumination | Age | Moon Photo |
|---|---|---|---|---|
| Tuesday | 🌑New Moon | 28.08 | 2.37% | ![]() |
| Wednesday | 🌑New Moon | 29.21 | 0.12% | ![]() |
| Thursday | 🌑New Moon | 0.79 | 0.7% | ![]() |
| Friday | 🌒Waxing Crescent | 1.87 | 3.9% | ![]() |
| Saturday | 🌒Waxing Crescent | 2.92 | 9.33% | ![]() |
| Sunday | 🌒Waxing Crescent | 3.93 | 16.49% | ![]() |
| Monday | 🌒Waxing Crescent | 4.91 | 24.88% | ![]() |






