| Date | Wednesday, May 13, 2026 |
|---|---|
| Moon Phase | 🌘Waning Crescent phase |
| Age | 25.72 day |
| Illumination | 15.52% of Visibility |
| Distance | 375,924.94 km |
This week's moon phases
| Day | Moon Phase | Illumination | Age | Moon Photo |
|---|---|---|---|---|
| Wednesday | 🌘Waning Crescent | 25.72 | 15.52% | ![]() |
| Thursday | 🌘Waning Crescent | 26.81 | 8.13% | ![]() |
| Friday | 🌑New Moon | 27.94 | 2.84% | ![]() |
| Saturday | 🌑New Moon | 29.09 | 0.22% | ![]() |
| Sunday | 🌑New Moon | 0.73 | 0.6% | ![]() |
| Monday | 🌒Waxing Crescent | 1.9 | 4.02% | ![]() |
| Tuesday | 🌒Waxing Crescent | 3.05 | 10.17% | ![]() |






