| Date | Saturday, January 24, 2026 |
|---|---|
| Moon Phase | 🌒Waxing Crescent phase |
| Age | 5.45 day |
| Illumination | 30.06% of Visibility |
| Distance | 371,106.76 km |
This week's moon phases
| Day | Moon Phase | Illumination | Age | Moon Photo |
|---|---|---|---|---|
| Saturday | 🌒Waxing Crescent | 5.45 | 30.06% | ![]() |
| Sunday | 🌓First Quarter | 6.5 | 40.64% | ![]() |
| Monday | 🌓First Quarter | 7.56 | 51.86% | ![]() |
| Tuesday | 🌓First Quarter | 8.63 | 63.13% | ![]() |
| Wednesday | 🌔Waxing Gibbous | 9.72 | 73.87% | ![]() |
| Thursday | 🌔Waxing Gibbous | 10.82 | 83.42% | ![]() |
| Friday | 🌔Waxing Gibbous | 11.93 | 91.19% | ![]() |






