| Date | Monday, November 9, 2026 |
|---|---|
| Moon Phase | 🌑New Moon phase |
| Age | 0.82 day |
| Illumination | 0.76% of Visibility |
| Distance | 400,544.52 km |
This week's moon phases
| Day | Moon Phase | Illumination | Age | Moon Photo |
|---|---|---|---|---|
| Monday | 🌑New Moon | 0.82 | 0.76% | ![]() |
| Tuesday | 🌑New Moon | 1.73 | 3.37% | ![]() |
| Wednesday | 🌒Waxing Crescent | 2.64 | 7.67% | ![]() |
| Thursday | 🌒Waxing Crescent | 3.53 | 13.46% | ![]() |
| Friday | 🌒Waxing Crescent | 4.42 | 20.52% | ![]() |
| Saturday | 🌒Waxing Crescent | 5.31 | 28.63% | ![]() |
| Sunday | 🌓First Quarter | 6.2 | 37.54% | ![]() |






