| Date | Saturday, December 27, 2025 |
|---|---|
| Moon Phase | 🌓First Quarter phase |
| Age | 7.16 day |
| Illumination | 47.64% of Visibility |
| Distance | 372,189.86 km |
This week's moon phases
| Day | Moon Phase | Illumination | Age | Moon Photo |
|---|---|---|---|---|
| Saturday | 🌓First Quarter | 7.16 | 47.64% | ![]() |
| Sunday | 🌓First Quarter | 8.21 | 58.71% | ![]() |
| Monday | 🌔Waxing Gibbous | 9.28 | 69.62% | ![]() |
| Tuesday | 🌔Waxing Gibbous | 10.38 | 79.74% | ![]() |
| Wednesday | 🌔Waxing Gibbous | 11.5 | 88.41% | ![]() |
| Thursday | 🌔Waxing Gibbous | 12.64 | 94.98% | ![]() |
| Friday | 🌕Full Moon | 13.79 | 98.92% | ![]() |






