| Date | Monday, January 26, 2026 |
|---|---|
| Moon Phase | 🌓First Quarter phase |
| Age | 7.84 day |
| Illumination | 54.89% of Visibility |
| Distance | 364,647.60 km |
This week's moon phases
| Day | Moon Phase | Illumination | Age | Moon Photo |
|---|---|---|---|---|
| Monday | 🌓First Quarter | 7.84 | 54.89% | ![]() |
| Tuesday | 🌓First Quarter | 8.92 | 66.08% | ![]() |
| Wednesday | 🌔Waxing Gibbous | 10.01 | 76.56% | ![]() |
| Thursday | 🌔Waxing Gibbous | 11.12 | 85.69% | ![]() |
| Friday | 🌔Waxing Gibbous | 12.23 | 92.89% | ![]() |
| Saturday | 🌕Full Moon | 13.33 | 97.7% | ![]() |
| Sunday | 🌕Full Moon | 14.43 | 99.87% | ![]() |






