| Date | Thursday, March 12, 2026 |
|---|---|
| Moon Phase | 🌗Last Quarter phase |
| Age | 23.36 day |
| Illumination | 37.29% of Visibility |
| Distance | 402,852.84 km |
This week's moon phases
| Day | Moon Phase | Illumination | Age | Moon Photo |
|---|---|---|---|---|
| Thursday | 🌗Last Quarter | 23.36 | 37.29% | ![]() |
| Friday | 🌘Waning Crescent | 24.27 | 28.21% | ![]() |
| Saturday | 🌘Waning Crescent | 25.2 | 19.78% | ![]() |
| Sunday | 🌘Waning Crescent | 26.16 | 12.34% | ![]() |
| Monday | 🌘Waning Crescent | 27.14 | 6.31% | ![]() |
| Tuesday | 🌑New Moon | 28.16 | 2.1% | ![]() |
| Wednesday | 🌑New Moon | 29.21 | 0.11% | ![]() |






