| Date | Sunday, October 26, 2025 |
|---|---|
| Moon Phase | 🌒Waxing Crescent phase |
| Age | 4.83 day |
| Illumination | 24.15% of Visibility |
| Distance | 400,519.56 km |
This week's moon phases
| Day | Moon Phase | Illumination | Age | Moon Photo |
|---|---|---|---|---|
| Sunday | 🌒Waxing Crescent | 4.83 | 24.15% | ![]() |
| Monday | 🌓First Quarter | 5.74 | 32.84% | ![]() |
| Tuesday | 🌓First Quarter | 6.66 | 42.35% | ![]() |
| Wednesday | 🌓First Quarter | 7.61 | 52.4% | ![]() |
| Thursday | 🌓First Quarter | 8.59 | 62.65% | ![]() |
| Friday | 🌔Waxing Gibbous | 9.6 | 72.7% | ![]() |
| Saturday | 🌔Waxing Gibbous | 10.65 | 82.02% | ![]() |






